<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Internet Service Providers - ISP &#187; Wireless</title>
	<atom:link href="http://www.broadbandinternetproviders.net/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandinternetproviders.net</link>
	<description>Broadband Internet Providers offers information on wireless broadband, wired broadband connections, switching from dial-up and reviews of ISP services.</description>
	<lastBuildDate>Wed, 08 Dec 2010 06:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Airtel has made tie up with Novartium to expand the Broadband business</title>
		<link>http://www.broadbandinternetproviders.net/airtel-has-made-tie-up-with-novartium-to-expand-the-broadband-business/</link>
		<comments>http://www.broadbandinternetproviders.net/airtel-has-made-tie-up-with-novartium-to-expand-the-broadband-business/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:43:45 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=228</guid>
		<description><![CDATA[India’s leading telecom service provider Bharti Airtel has ventured with Novartium to expand the business broadband services to customers in India, Under the tie up both would offer Cloud computing services ‘Airtel  Net PC’ to all its customers said Vikas Singh CMO of Bharathi Airtel Telemedia services. This service will be shortly available in eleven [...]]]></description>
			<content:encoded><![CDATA[<p>India’s leading telecom service provider Bharti Airtel has ventured with Novartium to expand the business broadband services to customers in India, Under the tie up both would offer Cloud computing services ‘Airtel  Net PC’ to all its customers said Vikas Singh CMO of Bharathi Airtel Telemedia services. This service will be shortly available in eleven cities including Chennai within the next 6 months.<br />
<img class="aligncenter" src="http://mrsimcard.files.wordpress.com/2010/03/airtel-india-flag.jpg" alt="" width="320" height="300" /><br />
He also quoted that, “It’s like a plug and play service&#8230;We will specifically target the middle income category.&#8221;<br />
Singh also added that these services will be available to Airtel customers, This plan A priced at Rs.4,999 which includes Nova navigator device, while the second plan at a cost of Rs 8,999 which includes the USB keyboard, mouse and  15” LCD monitor. The third plan with a 169 GB hard disk would cost Rs.10, 999</p>
<p>Chief Executive Officer of Novartium Alok Singh said that, these services will be of much useful to areas where there is lack of connectivity. As of now in India there are only seven million customers using the broadband connectivity and they are expecting it to 13-14 million customers. Mr. Singh also added that, Novartium has already made a tie up with Bharat Sanchar Nigam Limited for providing alike service and under this partnership there are nearly twenty five thousand customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/airtel-has-made-tie-up-with-novartium-to-expand-the-broadband-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Million New Zealanders benefit from Chorus</title>
		<link>http://www.broadbandinternetproviders.net/a-million-new-zealanders-benefit-from-chorus/</link>
		<comments>http://www.broadbandinternetproviders.net/a-million-new-zealanders-benefit-from-chorus/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:55:57 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[Chorus]]></category>
		<category><![CDATA[Newzeland Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=198</guid>
		<description><![CDATA[Fiber Optic cable is laid to most of the homes in New Zealand to provide high speed broadband services to more than one million citizens. Chorus provides this service to its clients all over the country. Local telecommunication network operator switches to 1,800th fiber fed cabinets.  Ratcliffe CEO of Chorus said that it is the [...]]]></description>
			<content:encoded><![CDATA[<p>Fiber Optic cable is laid to most of the homes in New Zealand to provide high speed broadband services to more than one million citizens. Chorus provides this service to its clients all over the country.<br />
Local telecommunication network operator switches to 1,800th fiber fed cabinets.  Ratcliffe CEO of Chorus said that it is the largest initiative taken to improve the local broadband network. He also added that, “Bringing broadband equipment closer to people means they can experience faster broadband speeds, so for two years now Chorus has been busy extending the fibre network into neighbourhoods around New Zealand.<br />
<img class="aligncenter" src="http://ncbm.org/wp-content/uploads/2009/05/broadband-avenue.jpg" alt="" width="512" height="341" /><br />
In that time we’ve laid 1,500km of new fibre just for this project and connected 340,000 customers to our fibre-fed cabinets, so things are really humming along”<br />
Christchurch manufacturers and Eaton Power quality plays an important role in establishing 25 cabinets a week.<br />
Ratcliffe also added that, “Service providers are deploying new VDSL2 broadband equipment which can generally double broadband speeds again for customers within about 1km. More than 50 percent of customers connected to our cabinets are within 500m and 90 percent are within 1km, so the platform we’re building will help make the most of these advances.”</p>
<p>During March 2008, in point Chevalier Chorus began its program by installing 3,600 fibre fed cabinets for a distance of 2500km.Chorus has planned to provide a broad band speed of 10-20mbps t0 eighty percent of its customers in the end of 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/a-million-new-zealanders-benefit-from-chorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus launches new plans to hungry Customers</title>
		<link>http://www.broadbandinternetproviders.net/optus-launches-new-plans-to-hungry-customers/</link>
		<comments>http://www.broadbandinternetproviders.net/optus-launches-new-plans-to-hungry-customers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:35:45 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Customers]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=165</guid>
		<description><![CDATA[Customers can avail new plans of 120GB, 150GB and 170GB are available for a price of $59.99, $69.99 and $79.99, while the speed of download is shaped to 64kbps. Entry level naked DSL plan’s prices have been cut off largely and charges for excess data has been taken off for users who exceed their monthly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Customers can avail new plans of 120GB, 150GB and 170GB are available for a price of $59.99, $69.99 and $79.99, while the speed of download is shaped to 64kbps. Entry level naked DSL plan’s prices have been cut off largely and charges for excess data has been taken off for users who exceed their monthly usage limit.<br />
<img class="aligncenter" src="http://www.kahpeng.com/weblog/wp-content/uploads/2009/06/optus-big-weekend2_2.jpg" alt="" width="539" height="406" /><br />
Unlimited plans of Optus starts at $99.99 for a 15GB data per month. Users can download at a speed of 256Kbps after download data limit exceeds.<br />
Optus customers are attracted by the two key features of the company, more data and more transparency. Bryan Optus marketing manager said that, “We first launched these plans with our existing customer base and talked heavily with them about what we wanted to do and what they wanted us to do. We looked at some of the key concerns about what they wanted out of broadband.” He also quoted that, “revamped plans follow a wide-ranging consultation process with our customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/optus-launches-new-plans-to-hungry-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Government raises Rs.45, 000 crore through 3G auction</title>
		<link>http://www.broadbandinternetproviders.net/indian-government-raises-rs-35-000-crore-through-3g-auction/</link>
		<comments>http://www.broadbandinternetproviders.net/indian-government-raises-rs-35-000-crore-through-3g-auction/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:49:36 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G auction]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=114</guid>
		<description><![CDATA[The centre has targeted to spindle Rs.45,000 crore through the 3 G spectrum auctions. According to Citigroup analysts the 3G spectrum could beat the “rational levels”. Telcos will offer high speed data services with 3 G licenses. After nine days of bidding, the amount of auction climbed up to 81.5% (i.e.) to Rs.6, 354 from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The centre has targeted to spindle Rs.45,000 crore through the 3 G spectrum auctions. According to Citigroup analysts the 3G spectrum could beat the “rational levels”. Telcos will offer high speed data services with 3 G licenses. After nine days of bidding, the amount of auction climbed up to 81.5% (i.e.) to Rs.6, 354 from the base price.</p>
<p style="text-align: justify"><img class="aligncenter" src="http://beta.thehindu.com/multimedia/dynamic/00032/IN16_RAJA_32202e.jpg" alt="" width="318" height="398" /></p>
<p>Some of the states in the country received negative response during 3G auction, while this accounted for 50% throughout this nation. More than 15 states showed negative response over the 3G, they include Jammu and Kashmir, Orissa, Himachal Pradesh and all seven north eastern states. Even after nine days of bidding, these places have not even witnessed 1% increase in auction, also states like West Bengal, Uttar Pradesh, Haryana and Madhya Pradesh showed negative results during bidding.</p>
<p>3G auctions in Delhi closed with Rs.733.71 crore which is 129.3% higher than the base price, Tamil Nadu at 101.1%, Mumbai with 108.7%, Kerala at 87.6% and Gujarat at 75.2%</p>
<p style="text-align: justify"><img class="aligncenter" src="http://www.watblog.com/wp-content/uploads/2009/10/3G-auction.jpg" alt="" width="337" height="251" /></p>
<p>TRAI (Telecommunication Authority of India) has given some recommendations for the 3G airwaves same as that of 2G airwaves suggested by Subodh Kumar Committee report. Representatives from telecom department, TRAI and other industries were present in the committee headed by Subodh Kumar. A Raja minister for telecommunication referred this report to TRAI as a part of creating new policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/indian-government-raises-rs-35-000-crore-through-3g-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax Broadband Service will get a Giant leap in India</title>
		<link>http://www.broadbandinternetproviders.net/wimax-broadband-service-will-get-a-giant-leap-in-india/</link>
		<comments>http://www.broadbandinternetproviders.net/wimax-broadband-service-will-get-a-giant-leap-in-india/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:50:10 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=94</guid>
		<description><![CDATA[Nearly 8.59 million people use broadband in India during the end of February 2010, and there will be a leap of 100 million broadband subscribers by 2014. Spokes person from Intel has told that, “Wireless technologies such as WiMax (worldwide interoperability for microwave access) will drive the broadband growth in India”. Lil Mohan Intel managing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Nearly 8.59 million people use broadband in India during the end of February 2010, and there will be a leap of 100 million broadband subscribers by 2014. Spokes person from Intel has told that, “Wireless technologies such as WiMax (worldwide interoperability for microwave access) will drive the broadband growth in India”. Lil Mohan Intel managing director (WiMax programme office-APAC and META business development) added that, “India has over 8.5 million broadband customers as of now and the copper line infrastructure is limited. So going wireless is the only option for India and the growth will come from wireless technologies like WiMax”.</p>
<p style="text-align: justify">Wimax offers high speed data transfer which helps on faster downloads of data, songs film or anything from the internet. Over the next four years most of the broadband would be on wireless system which is easy for the user as well as the service provider. Mohan also quoted that, “The next few years are big for WiMax and one would see huge growth in numbers. High-speed data access is expected to bridge the urban-rural digital divide and help address concerns of delivering essential services like education, finance and healthcare”.</p>
<p><img class="aligncenter" src="http://www.cablefreesolutions.com/cablefreeuk/gallery/wimax.gif" alt="" width="225" height="266" /></p>
<p>According to a study by McKinsey, GDP increases by 0.6 percent for every 10 percent increase in broadband penetration in the country. Mohan also said that, “Pricing is going to be important as it has been for the telecom industry. It will provide people access to high-speed broadband, which will further bring in growth for the economy.&#8221;  The government of India has assigned Rs.1750 crore for the pan-India spectrum license. 2.3 MHz spectrum of two blocks will be available for auction and bidders can launch their services immediately to increase the broadband services for customers.</p>
<p style="text-align: justify"><span style="color: #ff00ff">There will be a great revolution in broadband connectivity and speed especially in Wireless service within few years. Let’s wait for the Wire free</span><span style="color: #ff00ff"> World.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/wimax-broadband-service-will-get-a-giant-leap-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
