<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Internet Service Providers - ISP &#187; high speed Broadband</title>
	<atom:link href="http://www.broadbandinternetproviders.net/tag/high-speed-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandinternetproviders.net</link>
	<description>Broadband Internet Providers offers information on wireless broadband, wired broadband connections, switching from dial-up and reviews of ISP services.</description>
	<lastBuildDate>Wed, 08 Dec 2010 06:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Broadband to home increased to 150Mbps by Eircomm</title>
		<link>http://www.broadbandinternetproviders.net/broadband-to-home-increased-to-150mbps-by-eircomm/</link>
		<comments>http://www.broadbandinternetproviders.net/broadband-to-home-increased-to-150mbps-by-eircomm/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:12:22 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[cheap broadband services]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Eircom]]></category>
		<category><![CDATA[high speed Broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=287</guid>
		<description><![CDATA[Speed of the Fibre –to-home Broadband service has been increased to 150mbps by Eircomm. More than 10,000 homes and businesses get benefitted highly in Sandyford, Dublin. It has been increased as a part of its €20m trial plan. Eircomm’s CEO Paul Donovan said that, this is a trial plan to estimate the total cost of [...]]]></description>
			<content:encoded><![CDATA[<p>Speed of the Fibre –to-home Broadband service has been increased to 150mbps by Eircomm. More than 10,000 homes and businesses get benefitted highly in Sandyford, Dublin. It has been increased as a part of its €20m trial plan. Eircomm’s CEO Paul Donovan said that, this is a trial plan to estimate the total cost of materials and civil engineering works.<br />
<img class="aligncenter" src="http://www.leinsterrugby.ie/images/news/eircom-logo.jpg" alt="" width="400" height="400" />By spring 2011 all customers will be connected by this high speed internet connectivity. Donovan told that, “A lot of people right now are watching the World Cup on their PCs, We’ve decided that there’s been a lot of talk about next-generation access and we’ve decided to work with the industry to take a lead in making this investment, by making sure from day one we provide incentives for other operators to join us, the world will be consuming interesting bandwidth-hungry applications and we think it is vital that the pilot provides pointers for industry on how to invest in these networks.”</p>
<p>The government has also welcomed the plans by Eircomm, Eamon Ryan minister for telecommunication said that, “I very much welcome this announcement by Eircom, the latest in a line of significant developments in Ireland’s broadband story.My department’s National Broadband Scheme has cracked the availability issue and will deliver broadband to every area of Ireland this autumn &#8211; three years ahead of the EU target of 2013 and 10 years ahead of the USA’s target of 2020.”</p>
<p><img class="aligncenter" src="http://komplettie.files.wordpress.com/2009/08/eircom-logo.jpg" alt="" width="309" height="318" /></p>
<p>He also added that, “The speed and quality of broadband has been firmly in my sights since I published my NGB policy paper last year. My policy, based on facilitating competition and providing investment certainty is now beginning to bear fruit, as far as speeds are concerned. Eircom’s announcement today is one of the most important developments in recent years and will result in huge bandwidth being provided to the trialled homes and businesses. This development, along with the rollout of 100Mbps capability by the cable operator, demonstrates the market’s appetite to respond to the demands for bigger bandwidth,”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/broadband-to-home-increased-to-150mbps-by-eircomm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinterland gets Broadband access</title>
		<link>http://www.broadbandinternetproviders.net/hinterland-gets-broadband-access/</link>
		<comments>http://www.broadbandinternetproviders.net/hinterland-gets-broadband-access/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:13:24 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Hinterland]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/hinterland-gets-broadband-access/</guid>
		<description><![CDATA[Canada’s federal government has planned to provide broadband connectivity all the citizens outside the major metropolitan centres. James Moore the Canadian heritage minister said that this initiative would provide internet connection to nearly 82,000 households in Quebec and 169,000 households all over the country. High power broadband will be accessible to 52 projects territories and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Canada’s federal government has planned to provide broadband connectivity all the citizens outside the major metropolitan centres. James Moore the Canadian heritage minister said that this initiative would provide internet connection to nearly 82,000 households in Quebec and 169,000 households all over the country.<br />
<img class="aligncenter" src="http://farm1.static.flickr.com/3/3765063_808346c194.jpg" alt="" width="500" height="271" /><br />
High power broadband will be accessible to 52 projects territories and nine provinces. Ottawa will pour $76.7 million for internet access to Matane, Joliette, Kamouraska and Natashquan. Government would be providing fifty percent of the onetime costs.</p>
<p>Moore added that, “There&#8217;s a gap between urban and rural Canadians in terms of their choices and the speed of the access to the Internet,&#8221; High-speed Internet matters for all Canadians because it&#8217;s the speed at which you can create and at which you can do business. This is a critical element to economies.”<br />
Based upon the report by Harvard University, the internet access has grown more gradually when compared with the other countries in the past years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/hinterland-gets-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia-Siemens High Speed Broadband Network</title>
		<link>http://www.broadbandinternetproviders.net/improved-broadband-services-by-trai-2/</link>
		<comments>http://www.broadbandinternetproviders.net/improved-broadband-services-by-trai-2/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:16:04 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Nokia-Siemens]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=244</guid>
		<description><![CDATA[Nokia Siemens network has planned to provide faster broadband experience to all its users. They are one of the leaders in offering global telecommunications. Currently these companies have planned to transform the mobile users experience in the Middle East Africa (MEA) to provide faster data with rich applications and multimedia. Mohamed Abdelrehim, Head of Network [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Nokia Siemens network has planned to provide faster broadband experience to all its users. They are one of the leaders in offering global telecommunications. Currently these companies have planned to transform the mobile users experience in the Middle East Africa (MEA) to provide faster data with rich applications and multimedia.<br />
<img class="aligncenter" src="http://news.softpedia.com/images/news2/Nokia-Siemens-Networks-Completes-First-LTE-Handover-Test-2.jpg" alt="" width="320" height="320" />Mohamed Abdelrehim, Head of Network systems for Middle East and Africa said that, “The timing of our road show could not be more opportune, With Nigeria’s growing demand for mobile broadband, the growth for the country’s operators will now come from advanced mobile data service offerings and not basic connectivity” LTE in reality, is a 3G mobile standard bases on full flat IP architecture and LTE’s data speed range up to 160 Mb/s. In this field Nokia Siemens network are the forerunners.</p>
<p>Mohamed also added that, “Today, we are reinforcing our vision of five billion people connected by 2015, via a showcase of the latest next generation mobile broadband technology to mobile operators in the region. What’s more the Nokia Siemens Networks LTE proposition is based on software upgrades to current 3G networks that are currently deployed by a majority of regional mobile operators”</p>
<p><img class="aligncenter" src="http://www.ibtimes.com/data/articleimgs/224343-nokia-siemens-one-equity-bid-for-some-nortel-assets.jpg" alt="" width="450" height="304" /></p>
<p>Nokia Siemens is a global leader in telecommunication services and has focus on innovation and sustainability. It also provides converged network technology and professional services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/improved-broadband-services-by-trai-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel has made tie up with Novartium to expand the Broadband business</title>
		<link>http://www.broadbandinternetproviders.net/airtel-has-made-tie-up-with-novartium-to-expand-the-broadband-business/</link>
		<comments>http://www.broadbandinternetproviders.net/airtel-has-made-tie-up-with-novartium-to-expand-the-broadband-business/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:43:45 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=228</guid>
		<description><![CDATA[India’s leading telecom service provider Bharti Airtel has ventured with Novartium to expand the business broadband services to customers in India, Under the tie up both would offer Cloud computing services ‘Airtel  Net PC’ to all its customers said Vikas Singh CMO of Bharathi Airtel Telemedia services. This service will be shortly available in eleven [...]]]></description>
			<content:encoded><![CDATA[<p>India’s leading telecom service provider Bharti Airtel has ventured with Novartium to expand the business broadband services to customers in India, Under the tie up both would offer Cloud computing services ‘Airtel  Net PC’ to all its customers said Vikas Singh CMO of Bharathi Airtel Telemedia services. This service will be shortly available in eleven cities including Chennai within the next 6 months.<br />
<img class="aligncenter" src="http://mrsimcard.files.wordpress.com/2010/03/airtel-india-flag.jpg" alt="" width="320" height="300" /><br />
He also quoted that, “It’s like a plug and play service&#8230;We will specifically target the middle income category.&#8221;<br />
Singh also added that these services will be available to Airtel customers, This plan A priced at Rs.4,999 which includes Nova navigator device, while the second plan at a cost of Rs 8,999 which includes the USB keyboard, mouse and  15” LCD monitor. The third plan with a 169 GB hard disk would cost Rs.10, 999</p>
<p>Chief Executive Officer of Novartium Alok Singh said that, these services will be of much useful to areas where there is lack of connectivity. As of now in India there are only seven million customers using the broadband connectivity and they are expecting it to 13-14 million customers. Mr. Singh also added that, Novartium has already made a tie up with Bharat Sanchar Nigam Limited for providing alike service and under this partnership there are nearly twenty five thousand customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/airtel-has-made-tie-up-with-novartium-to-expand-the-broadband-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed broadband Connection by 2015</title>
		<link>http://www.broadbandinternetproviders.net/high-speed-broadband-connection-by-2015/</link>
		<comments>http://www.broadbandinternetproviders.net/high-speed-broadband-connection-by-2015/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:48:06 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Minneapolis Broadband]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=221</guid>
		<description><![CDATA[The lawmakers at Minnesota has come up with a plan to create a law to provide high speed broadband connectivity to all the Minnesotan. This law aims to provide high power broadband to everyone by 2015. The law was signed last week by Gov.Tim, the measure taken by law makers helps to create broadband connectivity [...]]]></description>
			<content:encoded><![CDATA[<p>The lawmakers at Minnesota has come up with a plan to create a law to provide high speed broadband connectivity to all the Minnesotan. This law aims to provide high power broadband to everyone by 2015.</p>
<p>The law was signed last week by Gov.Tim, the measure taken by law makers helps to create broadband connectivity to more than six percent of the Minnesota’s home. More over the law will also have a standard for internet speeds, a download speed of 10 megabits per second and upload speed of 5 megabits per second has been set up a limit by the State officials. Set up speed is double the speed currently used by the broadband customers.</p>
<p>Those high speeds will of great use to the subscribers; they can visit the doctor from home, attend or take a class and can send or receive large amount of data’s as per their requirement said Rick King Chief Technology Officer at Thomsen Reuters.<br />
Moreover King added that, “It says specifically Minnesota should be in the top five states in the U. S. for broadband speed, top five states for broadband access and the top 15 among countries globally for broadband penetration.”<br />
<img class="aligncenter" src="http://cartophilia.com/blog/postcards/minnesota.jpg" alt="" width="500" height="350" /><br />
Mitchell a researcher from Minneapolis based Institute for Local Self Reliance said, “For a city or a county to build a network and offer services&#8230;they need to have a sixty five percent yes referendum, which means the opponents which are typically cable or telephone companies have to convince or confuse a minority of people to vote against it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/high-speed-broadband-connection-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top nine high speed internet service providers in UK for April 2010</title>
		<link>http://www.broadbandinternetproviders.net/top-nine-high-speed-internet-service-providers-in-uk-for-april-2010/</link>
		<comments>http://www.broadbandinternetproviders.net/top-nine-high-speed-internet-service-providers-in-uk-for-april-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:37:32 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Internet Service Provider]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=217</guid>
		<description><![CDATA[The monthly broadband speed testing result was released by the broadband speed comparison site broadband.co.uk.  Comparison of speed was done among the top players in broadband sector. The result by the site showed that the speed of broadband connectivity has increased from 4.527Mbps in March to 4.958 Mbps in April, for the first time it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">The monthly broadband speed testing result was released by the broadband speed comparison site broadband.co.uk.  Comparison of speed was done among the top players in broadband sector. The result by the site showed that the speed of broadband connectivity has increased from 4.527Mbps in March to 4.958 Mbps in April, for the first time it tipped off nearly to 5Mbps.<br />
The fore runners were Virgin media and o2, both of them showed a significant increase in the speed of the broadband. Performance of Virgin leaped from 8.192Mbps in March to 9.373Mbps in April, at the same time o2 jumped from 5.35Mbps to 5.65Mbps.<br />
<img class="aligncenter" src="http://www.internetchoice.com.au/images/icabout.jpg" alt="" width="347" height="346" /><br />
<strong>Top 10 ISPs for Download Speed</strong><br />
1. Virgin Media – 9.373Mbps<br />
2. O2 ( Be Broadband ) – 5.654Mbps<br />
3. Sky Broadband – 3.734Mbps<br />
4. Orange – 3.682Mbps<br />
5. BT – 3.582Mbps<br />
6. TalkTalk ( Tiscali ) – 3.511Mbps<br />
7. Eclipse Internet – 3.455Mbps<br />
8. PlusNet – 2.811Mbps<br />
9. AOL – 2.251Mbps</p>
<p style="text-align: left"><strong>Top 10 ISPs for Upload Speed</strong><br />
1. O2 ( Be Broadband ) &#8211; 0.729Mbps<br />
2. Virgin Media &#8211; 0.594Mbps<br />
3. Sky Broadband &#8211; 0.475Mbps<br />
4. Orange &#8211; 0.448Mbps<br />
5. TalkTalk ( Tiscali ) &#8211; 0.348Mbps<br />
6. Eclipse Internet &#8211; 0.396Mbps<br />
7. BT &#8211; 0.401Mbps<br />
8. PlusNet &#8211; 0.337Mbps<br />
9. AOL &#8211; 0.319Mbps</p>
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/top-nine-high-speed-internet-service-providers-in-uk-for-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Broadband in Bailiwick</title>
		<link>http://www.broadbandinternetproviders.net/high-speed-broadband-in-bailiwick/</link>
		<comments>http://www.broadbandinternetproviders.net/high-speed-broadband-in-bailiwick/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:54:33 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=214</guid>
		<description><![CDATA[Faster and higher bandwidth broadband will be available to the residents and businesses of Bailiwick of Guernsey after the boost in speed of the broadband services. The speed was doubled from 2Mb to 4Mb by Cable and Wireless Guernsey from the month of May. The firm is planning to increase the speed more during this [...]]]></description>
			<content:encoded><![CDATA[<p>Faster and higher bandwidth broadband will be available to the residents and businesses of Bailiwick of Guernsey after the boost in speed of the broadband services.</p>
<p><img class="aligncenter" src="http://s2.hubimg.com/u/2043353_f520.jpg" alt="" width="520" height="544" /><br />
The speed was doubled from 2Mb to 4Mb by Cable and Wireless Guernsey from the month of May. The firm is planning to increase the speed more during this year. The broadband speed has been increased by engineers in exchanges of Alderney, Sark and Guernsey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/high-speed-broadband-in-bailiwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Abbott says NBN can be made Faster as well as Cheaper</title>
		<link>http://www.broadbandinternetproviders.net/tony-abbott-says-nbn-can-be-made-faster-as-well-as-cheaper/</link>
		<comments>http://www.broadbandinternetproviders.net/tony-abbott-says-nbn-can-be-made-faster-as-well-as-cheaper/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:24:39 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[NBN Tasmania]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=210</guid>
		<description><![CDATA[If Tony Abbott wins in the next federal election, Tasmania could be the only state that will receive a high speed broadband connectivity. Mr. Abbott quoted that &#8220;I won&#8217;t specify yet what might be targeted but if you want to cut spending, look at the NBN.&#8221; He also added that, &#8220;Not proceeding with it could [...]]]></description>
			<content:encoded><![CDATA[<p>If Tony Abbott wins in the next federal election, Tasmania could be the only state that will receive a high speed broadband connectivity. Mr. Abbott quoted that &#8220;I won&#8217;t specify yet what might be targeted but if you want to cut spending, look at the NBN.&#8221; He also added that, &#8220;Not proceeding with it could save billions of dollars.&#8221;<br />
<img class="aligncenter" src="http://www.nbn.icn.org.au/Portals/32/NBN%20TAS%20Master%20Logo%20RGB.jpg" alt="" width="581" height="472" /><br />
In order to curb Kevin’s “reckless” spending, Mr. Abbot   has decided to take in hands the $43 billion project as his prime election target.<br />
The Government said that connecting fibre cables to ten million homes takes more time and money; also it claimed that it needs more patience to finish the project. But at the same time opposition says that there is a cheaper and faster way to implement the project.</p>
<p>Tony Smith the spokesman for Opposition communication said that, “Coalition would favour a plan that revived parts of the Howard government&#8217;s cancelled Opel project for a $1.9bn rural and for a regional broadband network using wireless and wired technology.”</p>
<p><img class="aligncenter" src="http://www.zdnet.com.au/story_media/339301934/Stephen-Conroy-NBN-Tasmania_1.jpg" alt="" width="600" height="400" /></p>
<p style="text-align: left">NBN Chief Michael said that, “It wouldn&#8217;t be a problem rolling back the NBN because you would just stop construction.&#8221; Tasmanian National Broadband Network is a project with the joint venture of Aurora Energy, NBNCo and the Tasmanian government. After the completion of the project within the next four year 200,000 Tasmanian homes and businesses will receive a higher broadband speed of 100mbps.  The first commercial service will be available in July and more than five thousand business groups in Midway Point, Scottsdale and Smithton will be privileged to use this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/tony-abbott-says-nbn-can-be-made-faster-as-well-as-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Access to get increased</title>
		<link>http://www.broadbandinternetproviders.net/broadband-access-to-get-increased/</link>
		<comments>http://www.broadbandinternetproviders.net/broadband-access-to-get-increased/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:13:15 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=194</guid>
		<description><![CDATA[More than a dozen states will benefit from high speed broadband with an amount of $114 million dollars amount to be spent on it. The grant is aimed to provide high speed broadband service to businesses, households, schools, library, homes and public safety offices. According to Gary Locke, the commerce secretary, nine American recovery act [...]]]></description>
			<content:encoded><![CDATA[<p>More than a dozen states will benefit from high speed broadband with an amount of $114 million dollars amount to be spent on it. The grant is aimed to provide high speed broadband service to businesses, households, schools, library, homes and public safety offices.<br />
<img class="aligncenter" src="http://pod3.tv/files/Broadband.jpg" alt="" width="575" height="418" /></p>
<p>According to Gary Locke, the commerce secretary, nine American recovery act investments will help to increase the economic growth nationwide which helps to attain the several goals of the Department.</p>
<p>Broadband services in majority of the states and territories will be expanded with a total amount of $1.2 billion dollars and additionally the department has awarded eighty two broadband technology programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/broadband-access-to-get-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus launches new plans to hungry Customers</title>
		<link>http://www.broadbandinternetproviders.net/optus-launches-new-plans-to-hungry-customers/</link>
		<comments>http://www.broadbandinternetproviders.net/optus-launches-new-plans-to-hungry-customers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:35:45 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Customers]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=165</guid>
		<description><![CDATA[Customers can avail new plans of 120GB, 150GB and 170GB are available for a price of $59.99, $69.99 and $79.99, while the speed of download is shaped to 64kbps. Entry level naked DSL plan’s prices have been cut off largely and charges for excess data has been taken off for users who exceed their monthly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Customers can avail new plans of 120GB, 150GB and 170GB are available for a price of $59.99, $69.99 and $79.99, while the speed of download is shaped to 64kbps. Entry level naked DSL plan’s prices have been cut off largely and charges for excess data has been taken off for users who exceed their monthly usage limit.<br />
<img class="aligncenter" src="http://www.kahpeng.com/weblog/wp-content/uploads/2009/06/optus-big-weekend2_2.jpg" alt="" width="539" height="406" /><br />
Unlimited plans of Optus starts at $99.99 for a 15GB data per month. Users can download at a speed of 256Kbps after download data limit exceeds.<br />
Optus customers are attracted by the two key features of the company, more data and more transparency. Bryan Optus marketing manager said that, “We first launched these plans with our existing customer base and talked heavily with them about what we wanted to do and what they wanted us to do. We looked at some of the key concerns about what they wanted out of broadband.” He also quoted that, “revamped plans follow a wide-ranging consultation process with our customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/optus-launches-new-plans-to-hungry-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
