<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Internet Service Providers - ISP &#187; BT</title>
	<atom:link href="http://www.broadbandinternetproviders.net/tag/bt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandinternetproviders.net</link>
	<description>Broadband Internet Providers offers information on wireless broadband, wired broadband connections, switching from dial-up and reviews of ISP services.</description>
	<lastBuildDate>Wed, 08 Dec 2010 06:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BT provides 87% fibre network by spring 2011 to citizens of London</title>
		<link>http://www.broadbandinternetproviders.net/bt-provides-87-fibre-network-by-spring-2011-to-citizens-of-london/</link>
		<comments>http://www.broadbandinternetproviders.net/bt-provides-87-fibre-network-by-spring-2011-to-citizens-of-london/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:12:28 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[fibre networks]]></category>
		<category><![CDATA[High speed Broadband Internet]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=279</guid>
		<description><![CDATA[BT has planned to speed up the broadband internet service by connecting all homes and business by spring 2011. More than 87 percent of the broadband will be turned into fibre networks. As of now only 3 percent of the people enjoy the fibre network connection by BT and presently Chingford, Enfield, Muswell Hill, Edmonton, [...]]]></description>
			<content:encoded><![CDATA[<p>BT has planned to speed up the broadband internet service by connecting all homes and business by spring 2011. More than 87 percent of the broadband will be turned into fibre networks. As of now only 3 percent of the people enjoy the fibre network connection by BT and presently Chingford, Enfield, Muswell Hill, Edmonton, Tottenham and Thamesmead enjoy the high speed broadband connectivity with fibre network.<br />
<img class="aligncenter" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01432/BT_logo_1432934c.jpg" alt="" width="460" height="288" /><br />
BT’s Chief executive Officer (CEO) has announced that, “London is already one of the best connected cities in the world, and our investment plan will ensure that it stays ahead of the pack&#8221;. He also added that, “Our investment will see Londoners have access to both fibre and advanced copper broadband services well in advance of the London Olympics.”</p>
<p>Boris Johnson, the mayor of London has welcomed the announcement of BT. He also said that, “The illustrious progenitor of the internet, Tim Berners-Lee, was born in this great city and it would be the ultimate tribute to him if London had the best digital games ever, not to mention the lifetime legacy of stronger internet infrastructure.”<br />
<img class="aligncenter" src="http://www.london2012.com/transform/2033022/m460x/bt-ambassadors-kelly-ade-340x185.jpg" alt="" width="460" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/bt-provides-87-fibre-network-by-spring-2011-to-citizens-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next generation Broadband to be rolled out by BT</title>
		<link>http://www.broadbandinternetproviders.net/next-generation-broadband-to-be-rolled-out-by-bt/</link>
		<comments>http://www.broadbandinternetproviders.net/next-generation-broadband-to-be-rolled-out-by-bt/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:18:21 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet Service Providers]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[UK Broadband]]></category>
		<category><![CDATA[Wireless serive provider]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=272</guid>
		<description><![CDATA[BT has planned to roll out its super fast broadband network and has announced to expand its service. But at the same time it has also thirty five thousand jobs in the last two years. The next generation broadband will be expanded to homes from 40 percent to 60 percent and this was reported by [...]]]></description>
			<content:encoded><![CDATA[<p>BT has planned to roll out its super fast broadband network and has announced to expand its service. But at the same time it has also thirty five thousand jobs in the last two years. The next generation broadband will be expanded to homes from 40 percent to 60 percent and this was reported by the Financial Times. The total estimate of this project will cost around £1.5 billion.</p>
<p>But based upon the report by analysts, unless rival telecom firms rent usage of the infrastructure it would be difficult for BT to make return on the investment. There was a large cut in the employers that is nearly five thousands and this was largely on the temporary workers. Moreover there was a £9 billion hole in the company’s pension fund.<br />
<img class="aligncenter" src="http://www.08direct.co.uk/blog/wp-content/uploads/2009/01/bt3.jpg" alt="" width="320" height="206" />At the same time the company will return a profit of £1.1 billion which incurred a loss of £1.6 billion last year.BT global services has overestimated the income, reportedly including the deals with NHS and Thomson Reuters. Also BT has focused on increasing the profit at global service division, reported the Sunday Telegraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/next-generation-broadband-to-be-rolled-out-by-bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband users Payless for faster Speeds</title>
		<link>http://www.broadbandinternetproviders.net/broadband-users-payless-for-faster-speeds/</link>
		<comments>http://www.broadbandinternetproviders.net/broadband-users-payless-for-faster-speeds/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:29:11 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Customers]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=139</guid>
		<description><![CDATA[According to a recent report Broadband users pay a very less amount for higher speeds and unlimited connectivity, but still most of the customers were unhappy with the service. Speed of the broadband service has been increased by 33% while the bills have been cut down to 4%. Based upon the switch Broadband customer Satisfaction [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">According to a recent report Broadband users pay a very less amount for higher speeds and unlimited connectivity, but still most of the customers were unhappy with the service. Speed of the broadband service has been increased by 33% while the bills have been cut down to 4%. Based upon the switch Broadband customer Satisfaction report, only six out of ten users are contented with the broadband service providers<br />
Based upon the poll report with nearly 7,500 customers the average bill has lowered from £175 to £167, also there was an increase in speed from 4.2Mb to 5.7Mb<br />
Satisfaction of customers during the poll has climbed from two percent to seventy nine percent, but only sixty two percent of them were fully satisfied.<br />
O2 has been voted as the best service provider by the customers for the second year, while ninety two percent of the customers are generally satisfied.</p>
<p style="text-align: justify"><img class="aligncenter" src="http://goinganextramile.files.wordpress.com/2008/08/2customer-satisfaction.jpg" alt="" width="367" height="338" /></p>
<p style="text-align: justify">BT, Orange and AOL attained the overall customer satisfaction for the second consecutive year. With seventy percent of overall satisfaction Orange became the worst service provider.<br />
With value for money O2 scored the highest with ninety three percent while with sixty three percent BT scored the worst.<br />
Satisfaction of the customers with the overall speed of the broadband dropped from 73% to 71%. More than half of the customers (i.e.) 49% of them were placed on the best fitting broadband plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/broadband-users-payless-for-faster-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyddington, an UK village had made it possible, the super fast Internet,</title>
		<link>http://www.broadbandinternetproviders.net/lyddington-an-uk-village-had-made-it-possible-the-super-fast-internet/</link>
		<comments>http://www.broadbandinternetproviders.net/lyddington-an-uk-village-had-made-it-possible-the-super-fast-internet/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:44:41 +0000</pubDate>
		<dc:creator>Noah C. Rinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Rural Broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=50</guid>
		<description><![CDATA[Lyddington folks raised an amazing £37,000 to offer 200 homes the super-fast broadband. Earlier BT was not able to provide the high speed Internest which Lyddington had desired for.]]></description>
			<content:encoded><![CDATA[<p>Lyddington folks raised an amazing £37,000 to offer 200 homes the super-fast broadband. Earlier BT was not able to provide the high speed Internet which Lyddington had desired for. Rutland Telecom will now offer high speed broadband internet connection to the village folks of 200 houses. The speed is expected upto 40 MbPS (Mega bits per Second)</p>
<p><img class="alignnone" title="Lyddington" src="http://upload.wikimedia.org/wikipedia/commons/7/73/Lyddington.jpg" alt="" width="358" height="269" /> Most of the top Broadband players considered it as economically not feasible to supply broadband services to this village. The Government&#8217;s top priority is to offer unlimited high speed broadband internet connectivity to the rural areas and are delighted by the move. AN estimated 2.5 million households in the UK are getting a Broadband service less than 2 MBPS due to various factors like location coverage etc. Rutland telecom scheme is a JV between villagers who were frustrated by the slow broadband speeds and a local ICT firm that was reselling BT&#8217;s (British Telecom) broadband.</p>
<p><em>&#8220;We found that any company could do, on a smaller scale, what Carphone Warehouse has done and take over BT&#8217;s network,&#8221; </em>said Dr David Lewis, managing director of Rutland Telecom.</p>
<p><strong><span style="color: #ff6600;">This will be the first step in the right direction of small broadband firms and a warning to big players who ignore the rural markets.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/lyddington-an-uk-village-had-made-it-possible-the-super-fast-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
