<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Internet Service Providers - ISP &#187; Buying Broadband</title>
	<atom:link href="http://www.broadbandinternetproviders.net/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandinternetproviders.net</link>
	<description>Broadband Internet Providers offers information on wireless broadband, wired broadband connections, switching from dial-up and reviews of ISP services.</description>
	<lastBuildDate>Wed, 08 Dec 2010 06:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>At no extra cost make broadband 50 times faster with Kiwi device</title>
		<link>http://www.broadbandinternetproviders.net/at-no-extra-cost-make-broadband-50-times-faster-with-kiwi-device/</link>
		<comments>http://www.broadbandinternetproviders.net/at-no-extra-cost-make-broadband-50-times-faster-with-kiwi-device/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:47:55 +0000</pubDate>
		<dc:creator>Noah C. Rinkle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband internet]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[High Speed Broad band]]></category>
		<category><![CDATA[High speed Broadband Internet]]></category>
		<category><![CDATA[High speed connection]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=300</guid>
		<description><![CDATA[A New Zealand based company has created a new device that could increase the speed of broadband connectivity as many as 50 times of the original speed. It looks more or less like a modem and is manufactured by remote management systems. Broadband speed can be enhanced by re-wiring the existing broadband connection with less [...]]]></description>
			<content:encoded><![CDATA[<p>A New Zealand based company has created a new device that could increase the speed of broadband connectivity as many as 50 times of the original speed. It looks more or less like a modem and is manufactured by remote management systems. Broadband speed can be enhanced by re-wiring the existing broadband connection with less than $800.</p>
<p><a href="http://www.broadbandinternetproviders.net/wp-content/uploads/2010/08/index-1.jpg"><img class="aligncenter size-full wp-image-301" title="BroadBand" src="http://www.broadbandinternetproviders.net/wp-content/uploads/2010/08/index-1.jpg" alt="" width="234" height="159" /></a></p>
<p>Telecom giant Chorus has already taken orders for this instrument, the company has also received interest about this product from Singapore, France, Taiwan and Briton. It acts as an electric backup system for people who already have a fiber optic broadband connection.</p>
<p><a href="http://www.broadbandinternetproviders.net/wp-content/uploads/2010/08/index.jpg"><img class="aligncenter size-full wp-image-302" title="High Speed Broadband" src="http://www.broadbandinternetproviders.net/wp-content/uploads/2010/08/index.jpg" alt="" width="205" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/at-no-extra-cost-make-broadband-50-times-faster-with-kiwi-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Appeals for Net Neutrality in India</title>
		<link>http://www.broadbandinternetproviders.net/google-appeals-for-net-neutrality-in-india/</link>
		<comments>http://www.broadbandinternetproviders.net/google-appeals-for-net-neutrality-in-india/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:22:46 +0000</pubDate>
		<dc:creator>Noah C. Rinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband service providers]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Net neutrality]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=296</guid>
		<description><![CDATA[Google the world’s internet giant has urged the Telecom authority of India to provide net neutrality throughout the country. It could facilitate customers to access various service and products irrespective of the service provider or operator. Google said that, “An open Internet is good for Indian consumers and businesses. To unlock the full potential of [...]]]></description>
			<content:encoded><![CDATA[<p>Google the world’s internet giant has urged the Telecom authority of India to provide net neutrality throughout the country. It could facilitate customers to access various service and products irrespective of the service provider or operator.</p>
<p><a href="http://www.broadbandinternetproviders.net/wp-content/uploads/2010/08/trai-.jpg"><img class="aligncenter size-full wp-image-298" title="Trai" src="http://www.broadbandinternetproviders.net/wp-content/uploads/2010/08/trai-.jpg" alt="" width="300" height="208" /></a></p>
<p>Google said that, “An open Internet is good for Indian consumers and businesses. To unlock the full potential of a national broadband network and the Internet access it will deliver, it is crucial to implement policies that maintain the Internet&#8217;s fundamentally open, neutral, non-discriminatory nature”<br />
In countries like USA net neutrality is becoming a major problem and service providers promote content of higher revenue and block other contents provided by rival operators. Customers are highly affected by the rivalries between the different service providers. Internet has been remained neutral as it neither owned by neither government nor corporate. But off late, telecom companies want to earn more profits as that of content providers and so they started restrictions on the services provided by them to customers.<br />
<a href="http://www.broadbandinternetproviders.net/wp-content/uploads/2010/08/google.jpg"><img class="size-full wp-image-297   alignleft" style="padding: 15px;" title="Google" src="http://www.broadbandinternetproviders.net/wp-content/uploads/2010/08/google.jpg" alt="" width="280" height="223" /></a>In its petition to TRAI Google has said, “Keeping the Internet open is about more than Google; it&#8217;s about the next Google – and making sure that the Internet remains an open ecosystem, where new ideas can succeed, and new business models can flourish on their own merits. Indeed, Google&#8217;s story is the story of myriad other companies that have become global brands in a matter of years or even months. Skype went from an Estonian start-up to being a major competitor in international calling. Facebook went from being a small college project to being a platform used by millions”</p>
<p>It also added that, “In designing the regulatory environment for a National Broadband Network, TRAI should consider the ways in which broadband providers&#8217; practices can threaten the fundamental openness of the Internet. Consideration should be given to promoting a regulatory environment that protects user choice, competition and innovation on the Internet”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/google-appeals-for-net-neutrality-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT provides 87% fibre network by spring 2011 to citizens of London</title>
		<link>http://www.broadbandinternetproviders.net/bt-provides-87-fibre-network-by-spring-2011-to-citizens-of-london/</link>
		<comments>http://www.broadbandinternetproviders.net/bt-provides-87-fibre-network-by-spring-2011-to-citizens-of-london/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:12:28 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[fibre networks]]></category>
		<category><![CDATA[High speed Broadband Internet]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=279</guid>
		<description><![CDATA[BT has planned to speed up the broadband internet service by connecting all homes and business by spring 2011. More than 87 percent of the broadband will be turned into fibre networks. As of now only 3 percent of the people enjoy the fibre network connection by BT and presently Chingford, Enfield, Muswell Hill, Edmonton, [...]]]></description>
			<content:encoded><![CDATA[<p>BT has planned to speed up the broadband internet service by connecting all homes and business by spring 2011. More than 87 percent of the broadband will be turned into fibre networks. As of now only 3 percent of the people enjoy the fibre network connection by BT and presently Chingford, Enfield, Muswell Hill, Edmonton, Tottenham and Thamesmead enjoy the high speed broadband connectivity with fibre network.<br />
<img class="aligncenter" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01432/BT_logo_1432934c.jpg" alt="" width="460" height="288" /><br />
BT’s Chief executive Officer (CEO) has announced that, “London is already one of the best connected cities in the world, and our investment plan will ensure that it stays ahead of the pack&#8221;. He also added that, “Our investment will see Londoners have access to both fibre and advanced copper broadband services well in advance of the London Olympics.”</p>
<p>Boris Johnson, the mayor of London has welcomed the announcement of BT. He also said that, “The illustrious progenitor of the internet, Tim Berners-Lee, was born in this great city and it would be the ultimate tribute to him if London had the best digital games ever, not to mention the lifetime legacy of stronger internet infrastructure.”<br />
<img class="aligncenter" src="http://www.london2012.com/transform/2033022/m460x/bt-ambassadors-kelly-ade-340x185.jpg" alt="" width="460" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/bt-provides-87-fibre-network-by-spring-2011-to-citizens-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next generation Broadband to be rolled out by BT</title>
		<link>http://www.broadbandinternetproviders.net/next-generation-broadband-to-be-rolled-out-by-bt/</link>
		<comments>http://www.broadbandinternetproviders.net/next-generation-broadband-to-be-rolled-out-by-bt/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:18:21 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet Service Providers]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[UK Broadband]]></category>
		<category><![CDATA[Wireless serive provider]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=272</guid>
		<description><![CDATA[BT has planned to roll out its super fast broadband network and has announced to expand its service. But at the same time it has also thirty five thousand jobs in the last two years. The next generation broadband will be expanded to homes from 40 percent to 60 percent and this was reported by [...]]]></description>
			<content:encoded><![CDATA[<p>BT has planned to roll out its super fast broadband network and has announced to expand its service. But at the same time it has also thirty five thousand jobs in the last two years. The next generation broadband will be expanded to homes from 40 percent to 60 percent and this was reported by the Financial Times. The total estimate of this project will cost around £1.5 billion.</p>
<p>But based upon the report by analysts, unless rival telecom firms rent usage of the infrastructure it would be difficult for BT to make return on the investment. There was a large cut in the employers that is nearly five thousands and this was largely on the temporary workers. Moreover there was a £9 billion hole in the company’s pension fund.<br />
<img class="aligncenter" src="http://www.08direct.co.uk/blog/wp-content/uploads/2009/01/bt3.jpg" alt="" width="320" height="206" />At the same time the company will return a profit of £1.1 billion which incurred a loss of £1.6 billion last year.BT global services has overestimated the income, reportedly including the deals with NHS and Thomson Reuters. Also BT has focused on increasing the profit at global service division, reported the Sunday Telegraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/next-generation-broadband-to-be-rolled-out-by-bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom broadband to be headed by Chorus</title>
		<link>http://www.broadbandinternetproviders.net/telecom-broadband-to-be-headed-by-chorus/</link>
		<comments>http://www.broadbandinternetproviders.net/telecom-broadband-to-be-headed-by-chorus/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:19:05 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[Chorus]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=269</guid>
		<description><![CDATA[Chorus has planned to provide Ultra fast broadband to all New Zealanders. Chorus will be lead by its new Chief executive Mark Ratcliffe and he has planned to work full time and to ensure Chorus participation in providing the high speed internet facility. Brian Hall will now be the new financial officer of Chorus in [...]]]></description>
			<content:encoded><![CDATA[<p>Chorus has planned to provide Ultra fast broadband to all New Zealanders. Chorus will be lead by its new Chief executive Mark Ratcliffe and he has planned to work full time and to ensure Chorus participation in providing the high speed internet facility.</p>
<p>Brian Hall will now be the new financial officer of Chorus in an acting capacity. Telecom Chief executive Paul Reynolds said that, “A number of our people from across the Telecom group have been seconded in recent months to work through all aspects of the ultra fast broadband project, and the size and scope of this team requires the very senior leadership and acumen that Mark Ratcliffe can bring to it.”</p>
<p><img class="aligncenter" src="http://farm3.static.flickr.com/2560/3850293902_0345a56f75.jpg" alt="" width="500" height="333" /></p>
<p>Chorus has planned to press ahead to provide broadband through fiber optics throughout the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/telecom-broadband-to-be-headed-by-chorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband plans to be rolled out all around the World</title>
		<link>http://www.broadbandinternetproviders.net/broadband-plans-to-be-rolled-out-all-around-the-world/</link>
		<comments>http://www.broadbandinternetproviders.net/broadband-plans-to-be-rolled-out-all-around-the-world/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:44:40 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[International Telecommunication Union]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=266</guid>
		<description><![CDATA[UNESCO and ITU (International Telecommunication Union) has formed a thirty member commission including Stephen Conroy the Australian communication Minister to promote broadband and a variety of applications.  It will also be co-chaired by Paul Kagame President of Rwanda and Grupo Carso’s life time chairman Carlos Slim Hélu. Joint vice chairs will be shared by Ms. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">UNESCO and ITU (International Telecommunication Union) has formed a thirty member commission including Stephen Conroy the Australian communication Minister to promote broadband and a variety of applications.  It will also be co-chaired by Paul Kagame President of Rwanda and Grupo Carso’s life time chairman Carlos Slim Hélu. Joint vice chairs will be shared by Ms. Irina director general of UNESCO and secretary general of International Telecommunication Union Dr Hamadoun. The only representative from the vendor community is CEO of Ericsson Dr Hans.<br />
<img class="aligncenter" src="http://at-communication.com/upload/Image/4U1ITU%20International%20Telecommunication%20Union%20DX%20News.gif" alt="" width="448" height="336" /><br />
Their &#8216;Broadband Commission for Digital Development  will &#8220;define strategies for accelerating broadband rollout worldwide and examine applications that could see broadband networks improve the delivery of a huge range of social services, from healthcare to education, environmental management, safety and much more.&#8221;</p>
<p>In the mid of 2010 the commission will meet up in Geneva and deliver its finding to the UN secretary general in September. It is planned to submit it before the UN summit that is going to be held in New York so as to review the goals of the Millennium development.</p>
<p style="text-align: center"><img class="aligncenter" src="http://portal.unesco.org/science/en/files/5805/12091105751unesco5.jpg/unesco5.jpg" alt="" width="448" height="316" /></p>
<p>The primary goal of this is to provide universal broadband connectivity to all citizens and sectors. Moreover its aim is to deliver the broadband infrastructure and to bring the digital development as a platform for the progression of every nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/broadband-plans-to-be-rolled-out-all-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High speed internet by spending $76.6 million</title>
		<link>http://www.broadbandinternetproviders.net/high-speed-internet-by-spending-76-6-million/</link>
		<comments>http://www.broadbandinternetproviders.net/high-speed-internet-by-spending-76-6-million/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:03:34 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[canada Broadband]]></category>
		<category><![CDATA[High speed connection]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=263</guid>
		<description><![CDATA[Canadian Industry minister Tony clement told that broadband internet coverage will be expanded to 169,000 customers. Many remote areas of Canada lacks in broadband connectivity and the government has planned to spent nearly $76.6-million to provide broadband connectivity to all the residents of Canada as well as for the people in remote areas. High speed [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian Industry minister Tony clement told that broadband internet coverage will be expanded to 169,000 customers. Many remote areas of Canada lacks in broadband connectivity and the government has planned to spent nearly $76.6-million to provide broadband connectivity to all the residents of Canada as well as for the people in remote areas.<br />
<img class="aligncenter" src="http://www.broadband-finder.co.uk/blog/wp-content/uploads/2008/10/mobile-broadband.jpg" alt="" width="300" height="421" /><br />
High speed broadband connectivity was given much importance during the 2009 budget by the federal government. This broadband connection is a part of the $225 million project; it is aimed to improve connectivity in rural and remote areas to stimulate the economic productivity.</p>
<p>The inconsistent broadband coverage led the Canadian Radiotelevision and Telecommunications Commission to call for a public hearing in the fall to investigate whether a new regulatory framework should be put in place to ensure universal access to affordable broadband service<br />
Lack of proper broadband connectivity can cripple growth of business. Many companies suffer and cannot plug in for the information access and data storage as a result of poor connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/high-speed-internet-by-spending-76-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinterland gets Broadband access</title>
		<link>http://www.broadbandinternetproviders.net/hinterland-gets-broadband-access/</link>
		<comments>http://www.broadbandinternetproviders.net/hinterland-gets-broadband-access/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:13:24 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Hinterland]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/hinterland-gets-broadband-access/</guid>
		<description><![CDATA[Canada’s federal government has planned to provide broadband connectivity all the citizens outside the major metropolitan centres. James Moore the Canadian heritage minister said that this initiative would provide internet connection to nearly 82,000 households in Quebec and 169,000 households all over the country. High power broadband will be accessible to 52 projects territories and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Canada’s federal government has planned to provide broadband connectivity all the citizens outside the major metropolitan centres. James Moore the Canadian heritage minister said that this initiative would provide internet connection to nearly 82,000 households in Quebec and 169,000 households all over the country.<br />
<img class="aligncenter" src="http://farm1.static.flickr.com/3/3765063_808346c194.jpg" alt="" width="500" height="271" /><br />
High power broadband will be accessible to 52 projects territories and nine provinces. Ottawa will pour $76.7 million for internet access to Matane, Joliette, Kamouraska and Natashquan. Government would be providing fifty percent of the onetime costs.</p>
<p>Moore added that, “There&#8217;s a gap between urban and rural Canadians in terms of their choices and the speed of the access to the Internet,&#8221; High-speed Internet matters for all Canadians because it&#8217;s the speed at which you can create and at which you can do business. This is a critical element to economies.”<br />
Based upon the report by Harvard University, the internet access has grown more gradually when compared with the other countries in the past years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/hinterland-gets-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel has made tie up with Novartium to expand the Broadband business</title>
		<link>http://www.broadbandinternetproviders.net/airtel-has-made-tie-up-with-novartium-to-expand-the-broadband-business/</link>
		<comments>http://www.broadbandinternetproviders.net/airtel-has-made-tie-up-with-novartium-to-expand-the-broadband-business/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:43:45 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=228</guid>
		<description><![CDATA[India’s leading telecom service provider Bharti Airtel has ventured with Novartium to expand the business broadband services to customers in India, Under the tie up both would offer Cloud computing services ‘Airtel  Net PC’ to all its customers said Vikas Singh CMO of Bharathi Airtel Telemedia services. This service will be shortly available in eleven [...]]]></description>
			<content:encoded><![CDATA[<p>India’s leading telecom service provider Bharti Airtel has ventured with Novartium to expand the business broadband services to customers in India, Under the tie up both would offer Cloud computing services ‘Airtel  Net PC’ to all its customers said Vikas Singh CMO of Bharathi Airtel Telemedia services. This service will be shortly available in eleven cities including Chennai within the next 6 months.<br />
<img class="aligncenter" src="http://mrsimcard.files.wordpress.com/2010/03/airtel-india-flag.jpg" alt="" width="320" height="300" /><br />
He also quoted that, “It’s like a plug and play service&#8230;We will specifically target the middle income category.&#8221;<br />
Singh also added that these services will be available to Airtel customers, This plan A priced at Rs.4,999 which includes Nova navigator device, while the second plan at a cost of Rs 8,999 which includes the USB keyboard, mouse and  15” LCD monitor. The third plan with a 169 GB hard disk would cost Rs.10, 999</p>
<p>Chief Executive Officer of Novartium Alok Singh said that, these services will be of much useful to areas where there is lack of connectivity. As of now in India there are only seven million customers using the broadband connectivity and they are expecting it to 13-14 million customers. Mr. Singh also added that, Novartium has already made a tie up with Bharat Sanchar Nigam Limited for providing alike service and under this partnership there are nearly twenty five thousand customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/airtel-has-made-tie-up-with-novartium-to-expand-the-broadband-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Million New Zealanders benefit from Chorus</title>
		<link>http://www.broadbandinternetproviders.net/a-million-new-zealanders-benefit-from-chorus/</link>
		<comments>http://www.broadbandinternetproviders.net/a-million-new-zealanders-benefit-from-chorus/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:55:57 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[Chorus]]></category>
		<category><![CDATA[Newzeland Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=198</guid>
		<description><![CDATA[Fiber Optic cable is laid to most of the homes in New Zealand to provide high speed broadband services to more than one million citizens. Chorus provides this service to its clients all over the country. Local telecommunication network operator switches to 1,800th fiber fed cabinets.  Ratcliffe CEO of Chorus said that it is the [...]]]></description>
			<content:encoded><![CDATA[<p>Fiber Optic cable is laid to most of the homes in New Zealand to provide high speed broadband services to more than one million citizens. Chorus provides this service to its clients all over the country.<br />
Local telecommunication network operator switches to 1,800th fiber fed cabinets.  Ratcliffe CEO of Chorus said that it is the largest initiative taken to improve the local broadband network. He also added that, “Bringing broadband equipment closer to people means they can experience faster broadband speeds, so for two years now Chorus has been busy extending the fibre network into neighbourhoods around New Zealand.<br />
<img class="aligncenter" src="http://ncbm.org/wp-content/uploads/2009/05/broadband-avenue.jpg" alt="" width="512" height="341" /><br />
In that time we’ve laid 1,500km of new fibre just for this project and connected 340,000 customers to our fibre-fed cabinets, so things are really humming along”<br />
Christchurch manufacturers and Eaton Power quality plays an important role in establishing 25 cabinets a week.<br />
Ratcliffe also added that, “Service providers are deploying new VDSL2 broadband equipment which can generally double broadband speeds again for customers within about 1km. More than 50 percent of customers connected to our cabinets are within 500m and 90 percent are within 1km, so the platform we’re building will help make the most of these advances.”</p>
<p>During March 2008, in point Chevalier Chorus began its program by installing 3,600 fibre fed cabinets for a distance of 2500km.Chorus has planned to provide a broad band speed of 10-20mbps t0 eighty percent of its customers in the end of 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/a-million-new-zealanders-benefit-from-chorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
