<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Internet Service Providers - ISP &#187; 3G</title>
	<atom:link href="http://www.broadbandinternetproviders.net/tag/3g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandinternetproviders.net</link>
	<description>Broadband Internet Providers offers information on wireless broadband, wired broadband connections, switching from dial-up and reviews of ISP services.</description>
	<lastBuildDate>Wed, 08 Dec 2010 06:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>4 G Wireless Service by Time Warner, Comcast Corp</title>
		<link>http://www.broadbandinternetproviders.net/4-g-wireless-service-by-time-warner-comcast-corp/</link>
		<comments>http://www.broadbandinternetproviders.net/4-g-wireless-service-by-time-warner-comcast-corp/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:25:27 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[Timewarner]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=237</guid>
		<description><![CDATA[4G wireless broadband service will be provided by Comcast Corp and Time Warner Cable. Sprint Nextel is vague about the offers and plans provided by them. The cable firms will roll out the fourth generation wireless technology along with their other products. Spokesman for the Time Warner Matt said, “The service will be available through [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">4G wireless broadband service will be provided by Comcast Corp and Time Warner Cable. Sprint Nextel is vague about the offers and plans provided by them. The cable firms will roll out the fourth generation wireless technology along with their other products.</p>
<p>Spokesman for the Time Warner Matt said, “The service will be available through the receivers that would attach to computers’ USB ports.” The company will provide 4G wireless along with its cable television, digital phone services and road runner internet acess.<br />
<img class="aligncenter" src="http://www.techshout.com/images/timewarner-comcast-logo.jpg" alt="" width="224" height="224" /><br />
Same as sprint, Time Warner and Comcast are the major investors in Clearwire Corp which will be rolling out 4G to the country. 4G technology or WiMax will be ten times faster than the current 3G networks. Sprint, Time Warner and Comcast will sell out the devices 3G and 4G to customers where Wimax signal doesn’t reach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/4-g-wireless-service-by-time-warner-comcast-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Communication and India</title>
		<link>http://www.broadbandinternetproviders.net/growth-of-communication-and-india/</link>
		<comments>http://www.broadbandinternetproviders.net/growth-of-communication-and-india/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:52:51 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Wireless Broad Band]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=207</guid>
		<description><![CDATA[The number of internet users in India will boost up by 200 million customers with low price computers, notebooks and cheaper broadband connectivity, while the countries wireless service WIMAX will reach 19 million by the end of the year 2012. According to a recent study, the customers of WIMAX will be getting increased by 130% [...]]]></description>
			<content:encoded><![CDATA[<p>The number of internet users in India will boost up by 200 million customers with low price computers, notebooks and cheaper broadband connectivity, while the countries wireless service WIMAX will reach 19 million by the end of the year 2012. According to a recent study, the customers of WIMAX will be getting increased by 130% every year. Currently most of the customers are using data cards, fixed lines and mobiles to access the high speed broadband internet.<br />
<img class="aligncenter" src="http://www.watblog.com/wp-content/uploads/2008/08/photocms.jpeg" alt="" width="211" height="220" /><br />
But there are many problems like interruption of connection, ADSL line faults and Ethernet error, these days new technologies are put into action which has high speed and connectivity to overcome the problems caused by the outdated technologies. In the field of Information and Communication, there has been a rapid change in two aspects they are voice side and data or broadband.  There was a rapid growth in these aspects in the last two year. Voices have been shown tremendous growth in the field of mobile and the broadband has also shown greater improvements in its speed.<br />
<img class="aligncenter" src="http://www.watblog.com/wp-content/uploads/2008/07/india_mobile.jpg" alt="" width="412" height="295" /><br />
Indian communication market can be divided largely into three categories rural, urban and semi-urban. WIMAX and 3G will be soon gaining the market in the urban area. But these will become a rub-off effect on semi-urban areas. 3G will cause a tremendous growth in India leading to a development in technological side as well as on the communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/growth-of-communication-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone offers Mobile broadband to its UK customers</title>
		<link>http://www.broadbandinternetproviders.net/vodafone-offers-mobile-broadband-to-its-uk-customers/</link>
		<comments>http://www.broadbandinternetproviders.net/vodafone-offers-mobile-broadband-to-its-uk-customers/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:58:59 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=148</guid>
		<description><![CDATA[More than 80% of the Britons use Vodafone 3G net networks as it has superior coverage in most of the places, except in the remote areas of Wales and Scotland. Customers of UK want all the benefits while they are on the move, Vodafone service of UK has come up with a new deal for [...]]]></description>
			<content:encoded><![CDATA[<p>More than 80% of the Britons use Vodafone 3G net networks as it has superior coverage in most of the places, except in the remote areas of Wales and Scotland.<br />
Customers of UK want all the benefits while they are on the move, Vodafone service of UK has come up with a new deal for their customers which includes a 30 day mobile broad band package with free modem and 3GB of data downloads which is a great deal.</p>
<p><img class="aligncenter" src="http://nerdlike.com/wp-content/uploads/Vodafone1.jpg" alt="" width="640" height="420" /></p>
<p>Also Vodafone has come up with another plan called as Laptop bundle. You have to pay £59 on pay monthly price plans from £30 for the Compaq Presario CQ61 laptop. Moreover this bundle includes a USB modem stick and 3GB data to browse the net on the move.</p>
<p style="text-align: center"><img class="aligncenter" src="http://hotcellularphone.com/wp-content/uploads/2009/05/vodafone-makes-friday-freeday-for-internet-browsing-and-email.jpg" alt="" width="300" height="299" /></p>
<p><span style="color: #ff0023">Vodafone has now started to capture the minds of the people of United Kingdom.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/vodafone-offers-mobile-broadband-to-its-uk-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Government raises Rs.45, 000 crore through 3G auction</title>
		<link>http://www.broadbandinternetproviders.net/indian-government-raises-rs-35-000-crore-through-3g-auction/</link>
		<comments>http://www.broadbandinternetproviders.net/indian-government-raises-rs-35-000-crore-through-3g-auction/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:49:36 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G auction]]></category>
		<category><![CDATA[Buying Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=114</guid>
		<description><![CDATA[The centre has targeted to spindle Rs.45,000 crore through the 3 G spectrum auctions. According to Citigroup analysts the 3G spectrum could beat the “rational levels”. Telcos will offer high speed data services with 3 G licenses. After nine days of bidding, the amount of auction climbed up to 81.5% (i.e.) to Rs.6, 354 from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The centre has targeted to spindle Rs.45,000 crore through the 3 G spectrum auctions. According to Citigroup analysts the 3G spectrum could beat the “rational levels”. Telcos will offer high speed data services with 3 G licenses. After nine days of bidding, the amount of auction climbed up to 81.5% (i.e.) to Rs.6, 354 from the base price.</p>
<p style="text-align: justify"><img class="aligncenter" src="http://beta.thehindu.com/multimedia/dynamic/00032/IN16_RAJA_32202e.jpg" alt="" width="318" height="398" /></p>
<p>Some of the states in the country received negative response during 3G auction, while this accounted for 50% throughout this nation. More than 15 states showed negative response over the 3G, they include Jammu and Kashmir, Orissa, Himachal Pradesh and all seven north eastern states. Even after nine days of bidding, these places have not even witnessed 1% increase in auction, also states like West Bengal, Uttar Pradesh, Haryana and Madhya Pradesh showed negative results during bidding.</p>
<p>3G auctions in Delhi closed with Rs.733.71 crore which is 129.3% higher than the base price, Tamil Nadu at 101.1%, Mumbai with 108.7%, Kerala at 87.6% and Gujarat at 75.2%</p>
<p style="text-align: justify"><img class="aligncenter" src="http://www.watblog.com/wp-content/uploads/2009/10/3G-auction.jpg" alt="" width="337" height="251" /></p>
<p>TRAI (Telecommunication Authority of India) has given some recommendations for the 3G airwaves same as that of 2G airwaves suggested by Subodh Kumar Committee report. Representatives from telecom department, TRAI and other industries were present in the committee headed by Subodh Kumar. A Raja minister for telecommunication referred this report to TRAI as a part of creating new policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/indian-government-raises-rs-35-000-crore-through-3g-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Kicked Off in India</title>
		<link>http://www.broadbandinternetproviders.net/3g-kicked-off-in-india/</link>
		<comments>http://www.broadbandinternetproviders.net/3g-kicked-off-in-india/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:22:51 +0000</pubDate>
		<dc:creator>noahrinkle</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[high speed Broadband]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandinternetproviders.net/?p=89</guid>
		<description><![CDATA[3G is one of the vital communication services that can push up the broad band growth enormously. After a delay of more than year for so many reasons, 3G auction was kicked off on April 9th in India. This 3G creates a history in telecom service of India. It has more impact on citizens both [...]]]></description>
			<content:encoded><![CDATA[<p>3G is one of the vital communication services that can push up the broad band growth enormously. After a delay of more than year for so many reasons, 3G auction was kicked off on April 9th in India. This 3G creates a history in telecom service of India. It has more impact on citizens both economically and socially than any other policy. India’s telecom minister Raja set up this Rs 50,000 crore project after a high drama that was laced with political influence.<br />
Few of the gifts offered by 3G to Indians are high speed connectivity, high resolution videos, rich high clarity voice etc. It is being used by 132 countries across the world for communications, consumer electronics and computing.</p>
<p style="text-align: center"><img class="aligncenter" src="http://4.bp.blogspot.com/_zl3ewJYv63g/SaLmaZ8m9-I/AAAAAAAAAl4/3o0lszFzoYg/s400/3g.jpg" alt="" width="180" height="180" /></p>
<p>It has been estimated that within four years this next generation mobile connectivity will reach 800 million Indians, which can make it the largest connected group of humans with hi-end technology. 24x 7 connectivity offered by 3 G can change the lifestyle of millions in India.<br />
B K Syngal   former VSNL Chairman quoted that, “&#8221;2G networks are already playing a vital role in expanding access to essentially voice and value added SMS services. India&#8217;s adoption of 3G will further improve the level of tele-density, especially broadband penetration. This, In turn, leads to enhanced GDP and job creation opportunities”<br />
Customers of unserved territories and rural areas will be getting highly benefitted with this 3G wireless broad band technology. According to a recent study by International telecommunications Union (ITU), every 1 per cent increase in the country&#8217;s broadband internet penetration increases GDP by about 10 per cent.<br />
Healthcare and m-commerce industry will benefit the most from these 3G technologies. People in remote areas, where there is a lack of health care professionals will benefit from this 3G technologies. Life span of people in these areas will be extended with remote diagnostics and monitoring services. 3G wireless health technology reduces the cost of travelling and other expenses to reach remote areas; this could spell a turnaround for India&#8217;s beleaguered healthcare system.</p>
<p>3G networks can transfer data at a speed of 3 mbps (15 seconds to download a 3-minute MP3 song) while 2 G with a speed of 144kbps takes (8 minutes to download a 3-minute song). 4G technology which is under analysis can offer a speed of up to 10mbps.</p>
<p><span style="color: #ff0000">3G surely creates a wire free world to connect the all around world and pushes the broadband growth to a great extent.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandinternetproviders.net/3g-kicked-off-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
